Omnia SERIES 12 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 12 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 5.65 |
Current at Pmax | lmpp | A | 2.12 |
Open-Circuit Voltage | Voc | V | 6.65 |
Short Circuit Current | ISC | A | 2.39 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 1080 |
Pallet Dimension (mm) | L1,434 x W1,062 x H889 |
Net Weight per Pallet | 748.8 kg |
Gross Weight per Pallet | 798.8 kg |
Qantity in 20" CNTR | 11,520 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 12 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 6.48 |
Current at Pmax | lmpp | A | 1.85 |
Open-Circuit Voltage | Voc | V | 7.5 |
Short Circuit Current | ISC | A | 2.25 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 720 |
Pallet Dimension (mm) | L1,414 x W1,062 x H1,009 |
Net Weight per Pallet | 871.2 kg |
Gross Weight per Pallet | 921.2 kg |
Qantity in 20" CNTR | 11,520 |