Omnia SERIES 160 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 160 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 8.85 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 9.63 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 35 |
Pallet Dimension (mm) | L1,150 x W1,366 x H827 |
Net Weight per Pallet | 409.85 kg |
Gross Weight per Pallet | 459.85 kg |
Qantity in 20" CNTR | 960 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 160 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 8.23 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 8.99 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 35 |
Pallet Dimension (mm) | L1,150 x W1,509 x H827 |
Net Weight per Pallet | 453.95 kg |
Gross Weight per Pallet | 503.95 kg |
Qantity in 20" CNTR | 480 |