Omnia SERIES 40 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 40 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 2.21 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 2.39 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 1080 |
Pallet Dimension (mm) | L697 x W1,110 x H928 |
Net Weight per Pallet | 406.4 kg |
Gross Weight per Pallet | 356.4 kg |
Qantity in 20" CNTR | 2,560 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 40 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 2.06 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 2.25 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 900 |
Pallet Dimension (mm) | L697 x W1,110 x H998 |
Net Weight per Pallet | 244 kg |
Gross Weight per Pallet | 392 kg |
Qantity in 20" CNTR | 2,560 |