Omnia SERIES 90 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 90 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 4.98 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 5.78 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L697 x W1,110 x H988 |
Net Weight per Pallet | 241.6 kg |
Gross Weight per Pallet | 291.6 kg |
Qantity in 20" CNTR | 1,280 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 90 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 4.63 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 5.39 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L697 x W1,110 x H1,074 |
Net Weight per Pallet | 266.8 kg |
Gross Weight per Pallet | 316.8 kg |
Qantity in 20" CNTR | 1,280 |