
Omnia SERIES 100 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 100 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 5.53 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 6.43 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L944 x W1,110 x H827 |
Net Weight per Pallet | 266.4 kg |
Gross Weight per Pallet | 316.4 kg |
Qantity in 20" CNTR | 960 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 100 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 5.14 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 5.99 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L1,038 x W1,110 x H827 |
Net Weight per Pallet | 294.4 kg |
Gross Weight per Pallet | 344.4 kg |
Qantity in 20" CNTR | 800 |