Omnia SERIES 20 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 20 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 1.11 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 1.18 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 360 |
Pallet Dimension (mm) | L1,137 x W1,062 x H860 |
Net Weight per Pallet | 576 kg |
Gross Weight per Pallet | 626 kg |
Qantity in 20" CNTR | 7,200 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 20 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 1.03 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 1.12 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 240 |
Pallet Dimension (mm) | L842 x W1,062 x H860 |
Net Weight per Pallet | 424.8 kg |
Gross Weight per Pallet | 474.8 kg |
Qantity in 20" CNTR | 5,760 |