Omnia SERIES 3 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 3 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 5.65 |
Current at Pmax | lmpp | A | 0.53 |
Open-Circuit Voltage | Voc | V | 6.65 |
Short Circuit Current | ISC | A | 0.57 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 1080 |
Pallet Dimension (mm) | L894 x W1,062 x H721 |
Net Weight per Pallet | 356.4 kg |
Gross Weight per Pallet | 406.4 kg |
Qantity in 20" CNTR | 38880 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 3 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 6.48 |
Current at Pmax | lmpp | A | 0.46 |
Open-Circuit Voltage | Voc | V | 7.5 |
Short Circuit Current | ISC | A | 0.56 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 900 |
Pallet Dimension (mm) | L860 x W1,062 x H721 |
Net Weight per Pallet | 342 kg |
Gross Weight per Pallet | 392 kg |
Qantity in 20" CNTR | 32400 |