Omnia SERIES 50 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 50 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 2.77 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 3.20 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L697 x W1,110 x H649 |
Net Weight per Pallet | 142.8 kg |
Gross Weight per Pallet | 192.8 kg |
Qantity in 20" CNTR | 1,920 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 50 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 2.57 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 3.00 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L697 x W1,110 x H687 |
Net Weight per Pallet | 156.4 kg |
Gross Weight per Pallet | 206.4 kg |
Qantity in 20" CNTR | 1,920 |