Omnia SERIES 60 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 60 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 18.08 |
Current at Pmax | lmpp | A | 3.32 |
Open-Circuit Voltage | Voc | V | 21.28 |
Short Circuit Current | ISC | A | 3.85 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L1,110 x W624 x H827 |
Net Weight per Pallet | 167.6 kg |
Gross Weight per Pallet | 217.6 kg |
Qantity in 20" CNTR | 1,440 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 60 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 19.44 |
Current at Pmax | lmpp | A | 3.09 |
Open-Circuit Voltage | Voc | V | 22.5 |
Short Circuit Current | ISC | A | 3.59 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 40 |
Pallet Dimension (mm) | L661 x W1,110 x H827 |
Net Weight per Pallet | 184 kg |
Gross Weight per Pallet | 234 kg |
Qantity in 20" CNTR | 1,280 |