Omnia SERIES 6 Watt
Carefully Designed For Compact Solar Systems
Meets the requirements of Off-Grid Systems for various segments
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 6 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 5.65 |
Current at Pmax | lmpp | A | 1.06 |
Open-Circuit Voltage | Voc | V | 6.65 |
Short Circuit Current | ISC | A | 1.18 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 720 |
Pallet Dimension (mm) | L1,002 x W1,062 x H721 |
Net Weight per Pallet | 403.2 kg |
Gross Weight per Pallet | 453.2 kg |
Qantity in 20" CNTR | 21,600 |
Electrical Parameters | STC | ||
---|---|---|---|
Power Output | Pmax | W | 6 |
Power Output Tolerances | ΔPmax | % | -5%~+10% |
Voltage at Pmax | Vmpp | V | 6.48 |
Current at Pmax | lmpp | A | 0.93 |
Open-Circuit Voltage | Voc | V | 7.5 |
Short Circuit Current | ISC | A | 1.12 |
Max System | VSYS | V | 60 |
Packaging | |
---|---|
Quantity per Pallet | 720 |
Pallet Dimension (mm) | L1,162 x W1,062 x H721 |
Net Weight per Pallet | 468 kg |
Gross Weight per Pallet | 518 kg |
Qantity in 20" CNTR | 17,280 |